1 | 2 | 3 | T | |
---|---|---|---|---|
Select | 2 | 4 | 3 | 9 |
The Hockey Club | 4 | 1 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Select | 2 | 4 | 3 | 9 |
The Hockey Club | 4 | 1 | 3 | 8 |
POWER PLAYS | |
---|---|
Select | 1 for 1 (100.0%) |
The Hockey Club | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Select | 2 | 4 | 3 | 9 |
The Hockey Club | 4 | 1 | 3 | 8 |
PENALTIES | |
---|---|
Select | 4 minutes on 2 infractions |
The Hockey Club | 2 minutes on 1 infraction |
No Player Data Available