skip navigation
Pitter Patter
ppd1
7 - 8 Final
BHC
BlackHoffs
1 2 3 T
Pitter Patter 3 1 3 7
BlackHoffs 3 1 4 8

Game Totals

SCORING 1 2 3 T
Pitter Patter 3 1 3 7
BlackHoffs 3 1 4 8
POWER PLAYS
Pitter Patter 1 for 1 (100.0%)
BlackHoffs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pitter Patter 11 16 16 43
BlackHoffs 8 17 10 35
PENALTIES
Pitter Patter 0 minutes on 0 infractions
BlackHoffs 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Pitter Patter Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 12 1 0 1 1 0 0
Away Unknown Player 11 0 0 0 0 0 0
Away Unknown Player 4 2 0 2 2 0 0
Away Unknown Player 5 0 2 2 0 0 0
Away Unknown Player 6 0 1 1 0 0 0
Away Unknown Player 7 3 1 4 3 0 0
Away Unknown Player 8 0 1 1 0 0 0
Away Unknown Player 9 1 0 1 1 0 0
Away Unknown Player 10 0 2 2 0 0 0
Away Unknown Player 2 0 1 1 0 0 0
Away Unknown Player 3 0 2 2 0 0 0
12 Away Unknown Player 1 0 0 0 0 0 0
Totals 7 10 17 43 0

BlackHoffs Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 12 0 1 1 0 0 0
Home Unknown Player 5 0 4 4 0 0 0
Home Unknown Player 3 1 3 4 1 0 0
Home Unknown Player 11 0 0 0 0 0 0
Home Unknown Player 9 0 0 0 0 2 0
Home Unknown Player 10 3 1 4 3 0 0
Home Unknown Player 4 3 0 3 3 0 0
Home Unknown Player 2 0 0 0 0 0 0
Home Unknown Player 6 0 0 0 0 0 0
Home Unknown Player 7 0 1 1 0 0 0
Home Unknown Player 8 0 0 0 0 0 0
81 Home Unknown Player 1 1 0 1 1 0 0
Totals 8 10 18 35 2

Pitter Patter Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 60:00 35 27 8 .771
Totals 60:00 35 27 8 .771

BlackHoffs Goalies

# Name MIN SOG SV GA SV %
Michael Parda 60:00 43 36 7 .837
Totals 60:00 43 36 7 .837

Game Details

  • Rink A - CNA