skip navigation
Pitter Patter
ppd1
7 - 3 Final
BHC
BlackHoffs
1 2 3 T
Pitter Patter 1 3 3 7
BlackHoffs 2 0 1 3

Game Totals

SCORING 1 2 3 T
Pitter Patter 1 3 3 7
BlackHoffs 2 0 1 3
POWER PLAYS
Pitter Patter 2 for 2 (100.0%)
BlackHoffs 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pitter Patter 15 12 15 42
BlackHoffs 9 13 7 29
PENALTIES
Pitter Patter 0 minutes on 0 infractions
BlackHoffs 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 0:13
    • BlackHoffs
    • #18 Liam Ayoub Hooking - Minor (0:0)

Pitter Patter Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 3 1 1 2 1 0 0
Away Unknown Player 5 0 1 1 0 0 0
Away Unknown Player 8 0 1 1 0 0 0
Away Unknown Player 10 0 1 1 0 0 0
Away Unknown Player 4 2 0 2 2 0 0
Away Unknown Player 9 0 0 0 0 0 0
Away Unknown Player 7 0 0 0 0 0 0
Away Unknown Player 6 2 0 2 2 0 0
12 Away Unknown Player 1 2 1 3 2 0 0
Totals 7 5 12 42 0

BlackHoffs Skaters

# Name G A PTS SOG PIM + / -
Home Unknown Player 3 1 0 1 1 0 0
Home Unknown Player 10 0 0 0 0 0 0
Home Unknown Player 5 1 1 2 1 2 0
Home Unknown Player 9 0 0 0 0 0 0
Home Unknown Player 8 0 0 0 0 0 0
Home Unknown Player 7 0 0 0 0 0 0
Home Unknown Player 6 0 0 0 0 0 0
Home Unknown Player 4 0 0 0 0 0 0
Home Unknown Player 2 0 0 0 0 0 0
4 Cory Rath 0 0 0 0 0 0
17 Richie Crossley 0 0 0 0 0 0
18 Liam Ayoub 0 0 0 0 2 0
20 Matthew Coles 0 0 0 0 0 0
74 Biff Steiner 1 0 1 1 0 0
81 Home Unknown Player 1 0 0 0 0 0 0
Totals 3 1 4 29 4

Pitter Patter Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 60:00 29 26 3 .897
Totals 60:00 29 26 3 .897

BlackHoffs Goalies

# Name MIN SOG SV GA SV %
Home Unknown Goalie 1 60:00 42 35 7 .833
Totals 60:00 42 35 7 .833

Game Details

  • Rink A - CNA