skip navigation
Purple Reign 12U
PR
5 - 3 Final
TP
Trash Pandas 12U
1 2 3 T
Purple Reign 12U 2 1 2 5
Trash Pandas 12U 0 1 2 3

Game Totals

SCORING 1 2 3 T
Purple Reign 12U 2 1 2 5
Trash Pandas 12U 0 1 2 3
POWER PLAYS
Purple Reign 12U 0 for 0 (0.0%)
Trash Pandas 12U 0 for 1 (0.0%)
SHOTS 1 2 3 T
Purple Reign 12U 3 7 6 16
Trash Pandas 12U 3 4 6 13
PENALTIES
Purple Reign 12U 2 minutes on 1 infraction
Trash Pandas 12U 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Purple Reign 12U Skaters

# Name G A PTS SOG PIM + / -
7 Jack Schafer 0 0 0 0 0 0
8 Giovanni Dominguez 0 0 0 0 0 0
9 Michael Parent 0 0 0 0 0 0
10 Kian Custer 0 0 0 0 0 0
12 Eli Leavitt 2 1 3 2 0 0
13 Uriah Vivanco 0 0 0 0 0 0
18 Sean Hosford 0 0 0 0 0 0
21 Finn Zobrist 2 0 2 2 0 0
26 Colsten Wardlow Ecklund 0 0 0 0 0 0
27 David Rhodes 0 0 0 0 0 0
63 Samuel Drobkin Ross 1 0 1 1 0 0
68 Chase Marshall 0 0 0 0 0 0
71 Daniel Batara 0 0 0 0 0 0
77 Ashton Sanchez 0 0 0 0 0 0
89 Kiptyn Devoge 0 0 0 0 2 0
Totals 5 1 6 16 2

Trash Pandas 12U Skaters

# Name G A PTS SOG PIM + / -
7 Tristan Jester 0 0 0 0 0 0
8 Logen Moran 0 0 0 0 0 0
11 Jeffrey Nilles 0 0 0 0 0 0
14 Ethan Allgood 1 0 1 1 0 0
16 Luke Benes 0 0 0 0 0 0
17 Vincent Messa 1 2 3 1 0 0
19 Adrian Love 0 0 0 0 0 0
20 Chase Delanis 0 0 0 0 0 0
23 Robert Vanderheiden 0 0 0 0 0 0
37 Cortland Familian 0 0 0 0 0 0
52 Gavin Godzich 0 0 0 0 0 0
68 Hero Fletcher 0 0 0 0 0 0
71 Forrest Carlson 0 0 0 0 0 0
87 Philip Theodosiadis 0 0 0 0 0 0
88 Easton Rankin 1 0 1 1 0 0
97 Jack Turnes 0 0 0 0 0 0
Totals 3 2 5 13 0

Purple Reign 12U Goalies

# Name MIN SOG SV GA SV %
Away Unknown Goalie 1 0:00 0 0 0 .000
11 Oliver Pike 0:00 0 0 0 .000
33 Gavin Lutke 42:00 13 10 3 .769
Totals 42:00 13 10 3 .769

Trash Pandas 12U Goalies

# Name MIN SOG SV GA SV %
Unattributed 39:14 16 11 5 .688
Totals 42:00 16 11 5 .688

Game Details

  • Rink A - CNA