skip navigation
Knightmare 12U
K
2 - 4 Final
G
Gladiators 12U
1 2 3 T
Knightmare 12U 0 2 0 2
Gladiators 12U 2 1 1 4

Game Totals

SCORING 1 2 3 T
Knightmare 12U 0 2 0 2
Gladiators 12U 2 1 1 4
POWER PLAYS
Knightmare 12U 1 for 3 (33.33%)
Gladiators 12U 0 for 1 (0.0%)
SHOTS 1 2 3 T
Knightmare 12U 1 5 5 11
Gladiators 12U 4 7 7 18
PENALTIES
Knightmare 12U 4 minutes on 2 infractions
Gladiators 12U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:56
    • Gladiators 12U
    • Unsportsmanlike Conduct - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 0:29
    • Knightmare 12U
    • #7 Cade Barrett Roughing - Minor (0:0)

Knightmare 12U Skaters

# Name G A PTS SOG PIM + / -
Away Unknown Player 2 0 0 0 0 0 0
6 Nicole Bowman 0 0 0 0 0 0
7 Cade Barrett 0 0 0 0 2 0
9 Logan Leavitt 0 0 0 0 0 0
10 Danek Bell 0 0 0 0 0 0
16 Presley Humphlett 0 0 0 0 0 0
20 Away Unknown Player 1 0 0 0 0 0 0
21 Benjamin Rivera 0 0 0 0 0 0
25 Carter Presswood 1 0 1 1 0 0
33 Benjamin Scholtens 0 0 0 0 0 0
42 Zachary Carmon 0 0 0 0 2 0
61 Rex Gatten 0 0 0 0 0 0
61 Drake Gatten 0 0 0 0 0 0
71 Jaxon Biggs 0 0 0 0 0 0
76 Brayden Wisniewski 0 0 0 0 0 0
77 Elliot Lefebvre 1 0 1 1 0 0
81 Tristen Sterbens 0 0 0 0 0 0
Totals 2 0 2 11 4

Gladiators 12U Skaters

# Name G A PTS SOG PIM + / -
1 Luke Christensen 0 0 0 0 0 0
3 Lincoln Kapetansky 0 0 0 0 0 0
4 Levi Lopresto 0 0 0 0 2 0
7 Colton Perdue 1 0 1 1 2 0
11 Kora Remedi 0 0 0 0 0 0
13 Hunter Labbe 0 0 0 0 0 0
15 Dennis Curran Ii 0 0 0 0 0 0
19 Daniel Arredondo 0 0 0 0 0 0
23 Adrian Martinez 1 0 1 1 0 0
25 Jason Dirk 0 0 0 0 0 0
27 Jacob Dukes 0 0 0 0 0 0
30 Duncan Wimmer 0 0 0 0 0 0
34 Liam Gross 0 0 0 0 0 0
54 Elijah Coronado 0 0 0 0 0 0
61 Eliot Broz 1 0 1 1 0 0
71 Kaden Hedrick 0 0 0 0 0 0
93 Parker Ehly 1 0 1 1 0 0
Unattributed 0 0 0 0 2 0
Totals 4 0 4 18 6

Knightmare 12U Goalies

# Name MIN SOG SV GA SV %
29 Mason Manginelli 42:00 18 14 4 .778
Totals 42:00 18 14 4 .778

Gladiators 12U Goalies

# Name MIN SOG SV GA SV %
Unattributed 30:35 11 9 2 .818
Totals 42:00 11 9 2 .818

Game Details

  • Rink 2 - HSK