skip navigation
Purple Reign 12U
PR
3 - 2 Final
G
Gladiators 12U
1 2 3 OT1 T
Purple Reign 12U 0 1 1 1 3
Gladiators 12U 1 0 1 0 2

Game Totals

SCORING 1 2 3 OT1 T
Purple Reign 12U 0 1 1 1 3
Gladiators 12U 1 0 1 0 2
POWER PLAYS
Purple Reign 12U 1 for 3 (33.33%)
Gladiators 12U 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 T
Purple Reign 12U - 1 1 1 3
Gladiators 12U 1 - 1 - 2
PENALTIES
Purple Reign 12U 0 minutes on 0 infractions
Gladiators 12U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • OT1 Period
    • NO PENALTY

Purple Reign 12U Skaters

# Name G A PTS SOG PIM + / -
7 Jack Schafer 0 0 0 0 0 0
8 Giovanni Dominguez 0 0 0 0 0 0
9 Michael Parent 0 0 0 0 0 0
10 Kian Custer 0 0 0 0 0 0
11 Oliver Pike 0 0 0 0 0 0
12 Eli Leavitt 1 0 1 1 0 0
13 Uriah Vivanco 0 0 0 0 0 0
18 Sean Hosford 0 0 0 0 0 0
21 Finn Zobrist 1 0 1 1 0 0
26 Colsten Wardlow Ecklund 0 0 0 0 0 0
27 David Rhodes 0 0 0 0 0 0
63 Samuel Drobkin Ross 0 0 0 0 0 0
68 Chase Marshall 1 0 1 1 0 0
71 Daniel Batara 0 0 0 0 0 0
77 Ashton Sanchez 0 0 0 0 0 0
89 Kiptyn Devoge 0 0 0 0 0 0
Totals 3 0 3 3 0

Gladiators 12U Skaters

# Name G A PTS SOG PIM + / -
1 Luke Christensen 0 0 0 0 0 0
3 Lincoln Kapetansky 0 0 0 0 0 0
4 Levi Lopresto 0 0 0 0 4 0
7 Colton Perdue 0 0 0 0 0 0
11 Kora Remedi 0 0 0 0 0 0
13 Hunter Labbe 0 0 0 0 0 0
15 Dennis Curran Ii 0 0 0 0 2 0
19 Daniel Arredondo 0 1 1 0 0 0
23 Adrian Martinez 1 1 2 1 0 0
25 Jason Dirk 0 0 0 0 0 0
27 Jacob Dukes 0 0 0 0 0 0
34 Liam Gross 0 0 0 0 0 0
54 Elijah Coronado 0 0 0 0 0 0
61 Eliot Broz 0 0 0 0 0 0
71 Kaden Hedrick 0 0 0 0 0 0
93 Parker Ehly 1 0 1 1 0 0
Totals 2 2 4 2 6

Purple Reign 12U Goalies

# Name MIN SOG SV GA SV %
33 Gavin Lutke 44:28 2 0 2 .000
Totals 44:28 2 0 2 .000

Gladiators 12U Goalies

# Name MIN SOG SV GA SV %
30 Duncan Wimmer 44:28 3 0 3 .000
Totals 44:28 3 0 3 .000

Game Details

  • Rink 1 - HSK