skip navigation
Yetis 12U
Y
8 - 0 Final
K
Knightmare 12U
1 2 3 T
Yetis 12U 2 3 3 8
Knightmare 12U 0 0 0 0

Game Totals

SCORING 1 2 3 T
Yetis 12U 2 3 3 8
Knightmare 12U 0 0 0 0
POWER PLAYS
Yetis 12U 0 for 2 (0.0%)
Knightmare 12U 0 for 1 (0.0%)
SHOTS 1 2 3 T
Yetis 12U 2 3 3 8
Knightmare 12U - - - 0
PENALTIES
Yetis 12U 4 minutes on 2 infractions
Knightmare 12U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

Yetis 12U Skaters

# Name G A PTS SOG PIM + / -
2 Jake Clark 0 0 0 0 2 0
7 Cole Hicks 0 0 0 0 0 0
18 Reed Walker 0 0 0 0 0 0
22 Ethan Kaminski 0 0 0 0 0 0
27 Liam Brazzeal 0 1 1 0 0 0
71 Ezekiel Garone 0 0 0 0 0 0
77 Logan Rossi 1 0 1 1 2 0
81 Brighton Hobbs 3 0 3 3 0 0
88 Jaden Barnes 2 0 2 2 0 0
89 Gavin Gaston 0 0 0 0 0 0
99 Amelia DeLappi 0 0 0 0 0 0
Unattributed 2 0 2 2 0 0
Totals 8 1 9 8 4

Knightmare 12U Skaters

# Name G A PTS SOG PIM + / -
6 Nicole Bowman 0 0 0 0 0 0
7 Cade Barrett 0 0 0 0 0 0
9 Logan Leavitt 0 0 0 0 0 0
10 Danek Bell 0 0 0 0 0 0
16 Presley Humphlett 0 0 0 0 0 0
21 Benjamin Rivera 0 0 0 0 0 0
25 Carter Presswood 0 0 0 0 0 0
33 Benjamin Scholtens 0 0 0 0 2 0
42 Zachary Carmon 0 0 0 0 2 0
61 Drake Gatten 0 0 0 0 0 0
61 Rex Gatten 0 0 0 0 0 0
71 Jaxon Biggs 0 0 0 0 0 0
76 Brayden Wisniewski 0 0 0 0 0 0
77 Elliot Lefebvre 0 0 0 0 0 0
81 Tristen Sterbens 0 0 0 0 2 0
Totals 0 0 0 0 6

Yetis 12U Goalies

# Name MIN SOG SV GA SV %
29 Hayden Carey 42:00 0 0 0 .000
Totals 42:00 0 0 0 .000

Knightmare 12U Goalies

# Name MIN SOG SV GA SV %
29 Mason Manginelli 42:00 8 0 8 .000
Totals 42:00 8 0 8 .000

Game Details

  • Rink B - CNA