skip navigation
Pirates 12U
P
5 - 5 Final
L
Legion 12U
1 2 3 T
Pirates 12U 3 0 2 5
Legion 12U 1 4 0 5

Game Totals

SCORING 1 2 3 T
Pirates 12U 3 0 2 5
Legion 12U 1 4 0 5
POWER PLAYS
Pirates 12U 0 for 3 (0.0%)
Legion 12U 1 for 2 (50.0%)
SHOTS 1 2 3 T
Pirates 12U 8 - 6 14
Legion 12U 4 7 2 13
PENALTIES
Pirates 12U 4 minutes on 2 infractions
Legion 12U 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 6:09
    • Legion 12U
    • Other - Minor (0:0)

Pirates 12U Skaters

# Name G A PTS SOG PIM + / -
9 Cohen Gooch 2 0 2 2 0 0
10 Guy Smith 0 0 0 0 0 0
12 Logan Roberts 1 0 1 1 0 0
21 Vincent Mooradian 0 0 0 0 0 0
22 Noah Mccarthy 0 0 0 0 4 0
27 Brandon Bonifazio 0 0 0 0 0 0
43 Eric Jamison 0 0 0 0 0 0
61 James Rudden 0 1 1 0 0 0
67 Bentley Laymon 1 1 2 1 0 0
71 Micah Hefner 1 0 1 1 0 0
80 Matthew Bryant 0 1 1 0 0 0
81 Joel Jackson 0 0 0 0 0 0
88 Niko Rodriguez 0 0 0 0 0 0
97 Noah Weinberg 0 0 0 0 0 0
Totals 5 3 8 14 4

Legion 12U Skaters

# Name G A PTS SOG PIM + / -
3 Colton Sorensen 0 0 0 0 0 0
4 Noah Clark 0 0 0 0 0 0
6 Audreena Franco 0 0 0 0 0 0
7 Willow Maxfield 0 0 0 0 0 0
9 William Hamner 0 0 0 0 0 0
11 Braylon Kennoy 0 0 0 0 0 0
13 Emmie Pemberton 1 0 1 1 0 0
15 Eric Rietz 0 1 1 0 0 0
16 Evan Huston 4 0 4 4 0 0
20 Austin Kneeshaw 0 0 0 0 0 0
27 Valentino Guadagna 0 0 0 0 0 0
52 Macklin Burke 0 0 0 0 0 0
61 Jaden Shoshani 0 0 0 0 0 0
71 Gavin Skrinak 0 0 0 0 0 0
77 Morgan Mahfood 0 0 0 0 2 0
81 Coleton Flood 0 2 2 0 2 0
Totals 5 3 8 13 6

Pirates 12U Goalies

# Name MIN SOG SV GA SV %
Unattributed 42:00 13 8 5 .615
Totals 42:00 13 8 5 .615

Legion 12U Goalies

# Name MIN SOG SV GA SV %
Unattributed 42:00 14 9 5 .643
Totals 42:00 14 9 5 .643

Game Details

  • Rink 2 - HSK