skip navigation
Blades of Steel
BOSD2
7 - 3 Final
Triton
Tritons
1 2 3 T
Blades of Steel 2 2 3 7
Tritons 1 0 2 3

Game Totals

SCORING 1 2 3 T
Blades of Steel 2 2 3 7
Tritons 1 0 2 3
POWER PLAYS
Blades of Steel 3 for 8 (37.5%)
Tritons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blades of Steel 2 2 3 7
Tritons 1 0 2 3
PENALTIES
Blades of Steel 2 minutes on 1 infraction
Tritons 18 minutes on 9 infractions

Scoring Summary

Penalty Summary

Blades of Steel Skaters

# Name G A PTS SOG PIM + / -
2 Mike Salerno 0 0 0 0 0 0
4 Christian Yepes 3 0 3 3 0 0
6 Chino Rhoades 0 1 1 0 0 0
7 Travis Allen 0 0 0 0 0 0
9 Marcus Keene 1 0 1 1 0 0
11 Gayaneh Gulbenkian 0 0 0 0 0 0
20 James Cofield 0 0 0 0 0 0
26 Benjamin Yzaguirre 0 0 0 0 0 0
29 Trenton May 0 0 0 0 0 0
44 Keith Capobianco 1 3 4 1 0 0
55 Josh Stout 0 0 0 0 0 0
66 Jesse Romero 0 0 0 0 2 0
82 Christopher Yepes 2 3 5 2 0 0
Totals 7 7 14 7 2

Tritons Skaters

# Name G A PTS SOG PIM + / -
3 David Moceri 0 0 0 0 2 0
11 Tom Proctor 0 0 0 0 2 0
17 Jon Wendel 0 1 1 0 0 0
18 Gregg Lowe 0 0 0 0 0 0
22 Eric Silverman 2 0 2 2 4 0
25 Steve Manzuik 0 0 0 0 4 0
42 Home Unknown Player 1 1 0 1 1 2 0
86 Shawn Mccullough 0 0 0 0 2 0
91 Mike Weeks 0 1 1 0 2 0
Totals 3 2 5 3 18

Blades of Steel Goalies

# Name MIN SOG SV GA SV %
1 Bradford Wade 0:00 0 0 0 .000
Totals 60:00 3 0 3 .000

Tritons Goalies

No Data Available

Game Details

  • Rink B - CNA