skip navigation
Pucking Pelicans
PP
7 - 3 Final
BD2
Bandits
1 2 3 T
Pucking Pelicans 2 3 2 7
Bandits 1 2 0 3

Game Totals

SCORING 1 2 3 T
Pucking Pelicans 2 3 2 7
Bandits 1 2 0 3
POWER PLAYS
Pucking Pelicans 1 for 2 (50.0%)
Bandits 0 for 1 (0.0%)
SHOTS 1 2 3 T
Pucking Pelicans 2 3 2 7
Bandits 1 2 - 3
PENALTIES
Pucking Pelicans 2 minutes on 1 infraction
Bandits 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 10:16
    • Pucking Pelicans
    • #2 Troy Gillett Holding - Minor (0:0)

Pucking Pelicans Skaters

# Name G A PTS SOG PIM + / -
Luke DiMaria 2 2 4 2 0 0
2 Troy Gillett 0 1 1 0 2 0
3 Zachary Clayton 1 0 1 1 0 0
9 Staci Dunbar 0 1 1 0 0 0
13 Ava Gartzke 0 0 0 0 0 0
14 Victor Proykov 2 2 4 2 0 0
15 Zachary Rosko 1 1 2 1 0 0
24 Sebastian Farkas 1 0 1 1 0 0
71 Arvin Coloma 0 0 0 0 0 0
77 Justin Smith 0 0 0 0 0 0
88 Jim Jodouin 0 0 0 0 0 0
Totals 7 7 14 7 2

Bandits Skaters

# Name G A PTS SOG PIM + / -
Robert Wallace 0 0 0 0 0 0
Connor Pritchett 1 0 1 1 4 0
5 Randal Hennemuth 0 0 0 0 0 0
8 Nate Carlson 0 0 0 0 0 0
19 KT Tenneson 0 0 0 0 0 0
33 Timothy Kuhls 0 0 0 0 0 0
43 David Cooper 2 0 2 2 0 0
55 Chad Rafol 0 0 0 0 0 0
88 Brandon Craig 0 1 1 0 0 0
Totals 3 1 4 3 4

Game Details

  • Rink B - CNA