Team | Team | W | L | T | PTS |
---|---|---|---|---|---|
Red VGK 10u | rvgk10 | 7 | 2 | 2 | 16 |
Black VGK 10u | bvgk10 | 6 | 3 | 1 | 13 |
Grey VGK 10u | grvk10 | 6 | 3 | 0 | 12 |
Red HSK 10u | rhsk10 | 5 | 3 | 1 | 11 |
White VGK 10u | wvgk10 | 4 | 3 | 2 | 10 |
Gold HSK 10u | ghsk10 | 4 | 4 | 0 | 8 |
Grey HSK 10u | ghsk10 | 4 | 4 | 0 | 8 |
Maroon VGK 10u | mvgk10 | 3 | 4 | 0 | 6 |
Blue VGK 10u | blvg10 | 2 | 4 | 1 | 5 |
Black HSK 10u | bhsk10 | 2 | 3 | 0 | 4 |
Teal VGK 10u | tvgk10 | 1 | 7 | 2 | 4 |
Gold VGK 10u | gvgk10 | 1 | 5 | 1 | 3 |
Team | Team | W | L | T | PTS |
---|---|---|---|---|---|
Blue VGK 12u | bvgk12 | 6 | 0 | 1 | 13 |
Maroon VGK 12u | mvgk12 | 4 | 2 | 1 | 9 |
Purple VGK 12u | pvgk12 | 4 | 2 | 1 | 9 |
Red VGK 12u | rvgk12 | 4 | 2 | 1 | 9 |
Navy VGK 12u | nvgk12 | 3 | 3 | 0 | 6 |
White VGK 12u | wvgk12 | 1 | 4 | 2 | 4 |
Red HSK 12u | rhsk12 | 1 | 5 | 1 | 3 |
Black HSK 12u | bhsk12 | 0 | 5 | 3 | 3 |
White HSK 12u | whsk12 | 0 | 0 | 0 | 0 |
Awaiting game results.