![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ghost | 20 | 27 | 22 | 0 | 69 |
Vegas Schwingers | 11 | 20 | 16 | 0 | 47 |
Just the Tip-Ins | 17 | 12 | 16 | 0 | 45 |
Knight Crawlers | 14 | 7 | 9 | 0 | 30 |
Zero Pucks Given | 4 | 6 | 9 | 1 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ghost | 10 | 69 | 64 | 34 | 76 |
Zero Pucks Given | 10 | 19 | 10 | 21 | 42 |
Vegas Schwingers | 10 | 47 | 44 | 23 | 57 |
Knight Crawlers | 9 | 30 | 28 | 14 | 36 |
Just the Tip-Ins | 9 | 45 | 41 | 30 | 68 |
![]() |
1 | 2 | 3 | Overtime | ![]() |
---|---|---|---|---|---|
Ghost | 20 | 27 | 22 | 0 | 69 |
Vegas Schwingers | 11 | 20 | 16 | 0 | 47 |
Just the Tip-Ins | 17 | 12 | 16 | 0 | 45 |
Knight Crawlers | 14 | 7 | 9 | 0 | 30 |
Zero Pucks Given | 4 | 6 | 9 | 1 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Ghost | 10 | 69 | 64 | 34 | 76 |
Zero Pucks Given | 10 | 19 | 10 | 21 | 42 |
Vegas Schwingers | 10 | 47 | 44 | 23 | 57 |
Knight Crawlers | 9 | 30 | 28 | 14 | 36 |
Just the Tip-Ins | 9 | 45 | 41 | 30 | 68 |