![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Michael Prenesti | ABE | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
14 | Michael Fletcher | ABE | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
22 | Aaron Mason | ABE | 8 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
47 | Stewart Park | ABE | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
88 | Dylan Farkas | ABE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Joseph Wittenwiler | ABE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Bryan Schmutz | ABE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Steven Dodson | ABE | 8 | 5 | 3 | 8 | 5 | 100.0 | 0 | 1 | 0 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 |
19 | Gerry Ross | ABE | 8 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.12 |
24 | Jason Dodson | ABE | 8 | 9 | 3 | 12 | 9 | 100.0 | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.50 |
51 | David Weldon | ABE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
43 | Adam Hodson | BHHCE | 8 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.38 |
22 | Chad Hansen | BHHCE | 8 | 3 | 3 | 6 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.75 |
23 | Christopher Lamb | BHHCE | 8 | 5 | 4 | 9 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.12 |
9 | Dixon Leavitt | BHHCE | 8 | 11 | 3 | 14 | 11 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.75 |
33 | Jacob Nelson | BHHCE | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
21 | Jake Runyon | BHHCE | 8 | 6 | 4 | 10 | 6 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.25 |
91 | Joseph Fermin | BHHCE | 8 | 3 | 1 | 4 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.50 |
14 | Josh Turnes | BHHCE | 8 | 2 | 1 | 3 | 2 | 100.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.38 |
7 | Nicholas Hoffman | BHHCE | 8 | 1 | 2 | 3 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.38 |
5 | Michelle Rosa | GGE | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
91 | Victoria Bruni | GGE | 8 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
18 | Amy Sanderson | GGE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Hannah Slattery | GGE | 8 | 2 | 2 | 4 | 2 | 100.0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
27 | Alisha Blanco | GGE | 8 | 4 | 1 | 5 | 4 | 100.0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.62 |
96 | Matthew Frysztak | GE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Bryan Severino | GE | 8 | 5 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0.62 |
11 | Austin Dombrowski | GE | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Trent Vitz | GE | 8 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
4 | Tate Hall | GE | 8 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Ryan Richmond | GE | 8 | 480:00 | 3 | 3 | 2 | 0 | 25 | 0 | 25 | 3.12 | .000 | 1 | 0 |
66 | Rod Robinson | RC | 8 | 145:29 | 1 | 1 | 1 | 0 | 16 | 0 | 16 | 6.60 | .000 | 0 | 0 |
42 | Justin Twist | PPC | 7 | 330:41 | 2 | 3 | 1 | 0 | 27 | 0 | 27 | 4.90 | .000 | 0 | 0 |
39 | Kyle Prior | VSC | 7 | 281:31 | 1 | 4 | 0 | 0 | 32 | 0 | 32 | 6.82 | .000 | 0 | 0 |
30 | Peter Jankowski | BHC | 7 | 357:01 | 3 | 2 | 1 | 0 | 30 | 1 | 29 | 4.87 | .033 | 0 | 0 |
12 | Jason Elfberg | SE | 6 | 357:04 | 1 | 5 | 0 | 0 | 45 | 0 | 45 | 7.56 | .000 | 0 | 0 |
Yorky Morris | LVACE | 6 | 282:29 | 3 | 2 | 0 | 0 | 13 | 0 | 13 | 2.76 | .000 | 0 | 0 | |
24 | Kevin Zafiris | BCD2 | 6 | 200:00 | 0 | 4 | 0 | 0 | 19 | 0 | 19 | 5.70 | .000 | 0 | 0 |
1 | Ryan Dolan | KCD1 | 6 | 231:05 | 1 | 4 | 0 | 0 | 20 | 0 | 20 | 5.19 | .000 | 0 | 0 |
35 | Mike Hamilton | FTC | 6 | 240:00 | 1 | 3 | 0 | 0 | 35 | 0 | 35 | 8.75 | .000 | 0 | 0 |
0 | Goalie Goalie | GMD1 | 5 | 225:02 | 0 | 3 | 1 | 0 | 17 | 0 | 17 | 4.53 | .000 | 0 | 0 |
32 | Juan Soto | TKD1 | 5 | 105:03 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 2.28 | .000 | 0 | 0 |
00 | Anthony Cammilleri | DKD1 | 5 | 112:37 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 2.66 | .000 | 0 | 0 |
42 | Justin Twist | GD1 | 4 | 106:14 | 2 | 0 | 0 | 0 | 5 | 0 | 5 | 2.82 | .000 | 0 | 0 |
1 | Taylor Webb | LVKC | 4 | 153:08 | 2 | 0 | 0 | 0 | 11 | 0 | 11 | 4.31 | .000 | 0 | 0 |
1 | Ryan Richmond | LVACE | 3 | 60:00 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 5.00 | .000 | 0 | 0 |
0 | Cody Banks | BKD2 | 3 | 180:00 | 2 | 1 | 0 | 0 | 9 | 0 | 9 | 3.00 | .000 | 1 | 0 |
50 | Erik Prossen | TD1 | 3 | 180:00 | 2 | 0 | 1 | 0 | 7 | 1 | 6 | 2.00 | .143 | 0 | 0 |
1 | Alex Proffitt | ABE | 2 | 99:12 | 1 | 1 | 0 | 0 | 7 | 0 | 7 | 4.23 | .000 | 0 | 0 |
Joshua Schulz | UPD2 | 2 | 60:00 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 7.00 | .000 | 0 | 0 | |
23 | Bret Zieja | AKE | 1 | 60:00 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 6.00 | .000 | 0 | 0 |
48 | Stephen Ruiz | BHHCE | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 | .000 | 0 | 0 |
33 | James Brendel | BOSD2 | 1 | 60:00 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2.00 | .000 | 0 | 0 |
0 | Michael Lyons | VSD2 | 1 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |