skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2 3 Overtime  Total
Minions 8 4 6 0 18
Wolverings 8 4 5 0 17
Yetis 3 8 6 0 17
Purple Reign 4 6 5 1 16
Spitfire 3 4 8 0 15
Reapers 5 4 6 0 15
Mustangs 3 4 7 0 14
Toothless Wonders 2 7 5 0 14
Trash Pandas 2 4 7 0 13
Gladiators 4 3 5 0 12
Broken Sticks 7 2 3 0 12
Vegas Vipers 2 6 4 0 12
Dragons 5 0 2 1 12
Copper Cobras 5 3 4 0 12
Hulk Snipe 3 2 7 0 12
Golden Eagles 4 3 4 0 11
Goonies 3 3 5 0 11
Spartans 4 3 3 0 10
Ice Force 4 4 2 0 10
Red Dragons 1 5 3 0 9
Pirates 4 2 3 0 9
Biscuits 2 1 6 0 9
Honeybadgers 2 4 2 0 8
Jr Trash Pandas 3 1 4 0 8
Goal Diggers 2 4 2 0 8
Vipers 1 4 2 1 8
Legion 1 5 1 0 7
Skate Goats 2 3 2 0 7
Dark Knights 1 2 3 0 6
Gold Thunder 1 2 3 0 6

Page 1 of 2

Displaying Results 1 - 30 of 46